Your Cart
Free Shipping on orders over $60!
FARBERWARE cookware, bakeware, and kitchenware products are engineered for performance, versatility, convenience and safety.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Stainless Steel & Aluminum (Alloying metals): | ||
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Fluoropolymer Nonstick cookware lines:
|
Nonstick Coating: | |
| Fluoropolymer, PTFE, FEP, PFA (PFAS) | CECBP - Priority Chemicals, OSPAR Priority Action Part A | |
| Aluminum: | ||
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
These products contain intentionally added PFAS because of its superior nonstick properties. Our Fluoropolymer based nonstick coatings are manufactured to comply with FDA and EU regulations for food contact safety standards.
The following cookware sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Ceramic Nonstick cookware lines:
Roasters with Rack Bakeware with Rack Springform Bakeware |
Stainless Steel & Aluminum (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | |
The following cookware sold on this site may contain:
The following cookware and tools sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Stainless Steel (SS) cookware lines:
Cast Iron Percolators Tea Kettles Enamel on Steel Tools and Lids |
Stainless Steel (Alloying metals): | |
| Iron | CWA 303(d) | |
| Chromium (Total) | CA MCLs | |
| Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
| Nickel and Nickel compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | |
| Nickel, Metallic and Alloys | CA TACs; CWA 303(c); CA MCLs; NTP 13th RoC - reasonable; IARC Carcinogens - 2B; OEHHA RELs; Prop 65 | |
| Manganese and Manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | |
| Phosphorus | CA TACs; CWA 303(d) | |
| Tin and compounds | CDC 4th National Exposure Report; ATSDR Neurotoxicants | |
| Molybdenum | CDC 4th National Exposure Report; CWA 303(d); CECBP - Priority Chemicals | |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
The following tools and accessories sold on this site may contain:
| Collection | Materials | DTSC Authoritative Lists for Reference |
|---|---|---|
|
Pressure Cooker (Aluminum) |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | |
| Manganese & manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |